Pricing
Schedule a call to get a free quote
Most popular | ||||
Starter | Ready | Pro | Pro+ | |
![]() Starter
$79/mo
|
![]() Ready
$143/mo
|
![]() Pro
$449/mo
|
![]() Pro+
$899/mo
|
|
Set-Up Fee's | $600 | $1,250 | $3,000 | $6,000 |
SEO | ||||
Keywords | 3 - 6 | 7 - 10 | 11 - 14 | 15 + |
SEO Reseached Page Titles | ||||
SEO Reseached Meta Descriptions | ||||
Image Alt Attributes | ||||
Onsite SEO | ||||
Page Speed | ||||
Page Size | ||||
Java Script Errors | ||||
GZIP Compression | ||||
Optimize Images | ||||
Minification | ||||
Deprecated HTML | ||||
Inline Styles | ||||
Friendly URL's | ||||
On-Page Link Structure | ||||
Updated Keyword Lists | ||||
Keyword Consistency | ||||
Headers and Tags | ||||
Search Engine Indexing | ||||
Robot.txt | ||||
XML Sitemaps | ||||
Schema.org Structured Data | ||||
Weekly website crawls | ||||
Backlink building strategy | 1 - 3 / month | 3 - 6 / month | 6 - 9 / month | 10+ / month |
Search Engine Indexing | ||||
Google Analytics | ||||
Social | ||||
Facebook Open Graph Tags | ||||
Facebook Pixel | ||||
Listing Management (50+) |